Property Attributes
- MLS#12698285
- TypeSingle Family
- Listing Status Closed
- CountyWINNEBAGO
- CityRockford
- AreaRockford
- NeighborhoodEdgewood
- Zip61108
- StyleRanch
- Year Built1961
- Taxes$ 3947
- Price$ 250,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage2282
- Lot Size0.25 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome home to Easton Pkwy, conveniently located on the east side of Rockford and close to shopping, parks, and I90! Charming brick ranch with oversized 2 car garage, together with the enormous basement leaves TONS of room for storage! Ideally arranged with several living spaces - living room and family room with kitchen in between, and basement with 2 flex rooms and an additional kitchen and 1/2 bath (can be converted to full bath). Master suite with 1/2 bath, and 2 more generous size bedrooms and full hall bath on main level. Lush fenced backyard with oversized shed. Showings allowed, professional photos coming soon!
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Appliances | Range,Refrigerator,Washer,Dryer |
| New Construction | No |
| Year Built | 1961 |
| Elementary School | Gregory Elementary School |
| Other Structures | Shed(s) |
| High School | Guilford High School |
| Middle/Junior High School | Eisenhower Middle School |
| Association Fee Includes | None |
| Township | Rockford |
| Elementary School District | 205 |
| Living Area | 2282 |
| Architectural Style | Ranch |
| County | Winnebago |
| Community Features | Sidewalks,Street Lights,Street Paved |
| Property Type | Residential |
| Middle/Junior School District | 205 |
| Assoc Fee Paid Per | Not Applicable |
| Subdivision Name | Edgewood |
| Sewer | Public Sewer |
| Total Rooms | 11 |
| Standard Status | Closed |
| City | Rockford |
| Status | Closed |
| Close Price | 250000 |
| Possession | Closing,Negotiable |
| Tax Annual Amount | 3947 |
| Tax Year | 2024 |
| Full Baths | 1 |
| Heating | Natural Gas |
| Construction Materials | Brick |
| Property Type | Detached Single |
| Directions | Newburg east of Mulford,to Easton Pkwy,north to home on west side (uturn to get to driveway) |
| MLS Area | Rockford |
| Garage Spaces | 2 |
| Ownership | Fee Simple |
| High School District | 205 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Total Bedrooms | 3 |
| Bedrooms Possible | 4 |
| Total Baths | 3 |
| Basement | Partially Finished,Full |
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath |
| Room Type | Den,Recreation Room,Kitchen |
| LivingAreaSource | Assessor |
| Flooring | Hardwood,Laminate |
| Half Baths | 2 |
Exterior Features
| Street Suffix | Parkway |
|---|---|
| Model | Ranch |
| Lot Size Acres | 0.25 |
| Street Name | Easton |
| Lot Dimensions | 115x87 |
| ModificationTimestamp | 2026-08-21T08:59:03.822Z |
| Parking Features | Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Days on Market | 5 |
| Total Parking | 2 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating